Thanks to those who filled out the 4Q22 Net Interest Survey, we now have a training schedule for 4Q22. The order is based on number of respondents, the complexity level they chose to pursue, and popularity within the category. Dates of presentation and topics are negotiable.
Date | Topic |
Oct 30 | Automatic Position Reporting System (APRS) starts with GPS functions |
Nov 6 | Built-In Memory and Memory Management |
Nov 13 | On-the-fly radio programming, tone squelch, odd splits, etc. |
Nov 20 | Location and position displays when using System Fusion |
Nov 27 | Informal Net – Tryptophan recovery period. [Topic make-up or continuation as needed.] |
Dec 4 | Pi-Star 101- What is Pi-Star and what do you do with it? |
Dec 11 | Pi-Star 201 – How to get started with your own Pi-Star |
Dec 18 | Band Scope – Using the built-in scope feature |
Dec 25 | Informal Net – Tell what Ham Radio stuff you received for Christmas |
Topics to be schedule in January/February include (but not limited to): Cross-Band Repeater, Data Port use, built-in receivers (AF-Dual Receive), Group Mode, Bluetooth, and voice board option.